Asics Gel-Cumulus 16 in 'Pink Cloud / Pure Silver'
Size Guide
| US Men | US Women | UK | EU |
|---|---|---|---|
| 4 | 5.5 | 3 | 36 |
| 4.5 | 6 | 3.5 | 37 |
| 5 | 6.5 | 4 | 37.5 |
| 5.5 | 7 | 4.5 | 38 |
| 6 | 7.5 | 5 | 39 |
| 6.5 | 8 | 5.5 | 39.5 |
| 7 | 8.5 | 6 | 40 |
| 7.5 | 9 | 6.5 | 40.5 |
| 8 | 9.5 | 7 | 41.5 |
| 8.5 | 10 | 7.5 | 42 |
| 9 | 10.5 | 8 | 42.5 |
| 9.5 | 11 | 8.5 | 43.5 |
| 10 | 11.5 | 9 | 44 |
| 10.5 | 12 | 9.5 | 44.5 |
| 11 | 12.5 | 10 | 45 |
| 11.5 | 13 | 10.5 | 46 |
| 12 | 13.5 | 11 | 46.5 |
| 12.5 | 14 | 11.5 | 47 |
| 13 | – | 12 | 48 |
| 13.5 | – | 12.5 | 48.5 |
| 14 | – | 13 | 49 |
| 15 | – | 14 | 50.5 |
| 16 | – | 15 | 51.5 |
US Men’s & Women’s run 1.5 sizes apart. ASICS runs true to size.
The GEL-CUMULUS 16 brings ASICS' mid-2010s daily trainer into the lifestyle rotation. Soft pastel "Pink Cloud" mesh gets Pure Silver overlays for a run-club-retro look, with GEL cushioning delivering the plush ride the Cumulus line is known for.
Style: 1203B218-700
Color: Pink Cloud / Pure Silver
Original: $150.00
-65%$150.00
$52.50




Description
Size Guide
| US Men | US Women | UK | EU |
|---|---|---|---|
| 4 | 5.5 | 3 | 36 |
| 4.5 | 6 | 3.5 | 37 |
| 5 | 6.5 | 4 | 37.5 |
| 5.5 | 7 | 4.5 | 38 |
| 6 | 7.5 | 5 | 39 |
| 6.5 | 8 | 5.5 | 39.5 |
| 7 | 8.5 | 6 | 40 |
| 7.5 | 9 | 6.5 | 40.5 |
| 8 | 9.5 | 7 | 41.5 |
| 8.5 | 10 | 7.5 | 42 |
| 9 | 10.5 | 8 | 42.5 |
| 9.5 | 11 | 8.5 | 43.5 |
| 10 | 11.5 | 9 | 44 |
| 10.5 | 12 | 9.5 | 44.5 |
| 11 | 12.5 | 10 | 45 |
| 11.5 | 13 | 10.5 | 46 |
| 12 | 13.5 | 11 | 46.5 |
| 12.5 | 14 | 11.5 | 47 |
| 13 | – | 12 | 48 |
| 13.5 | – | 12.5 | 48.5 |
| 14 | – | 13 | 49 |
| 15 | – | 14 | 50.5 |
| 16 | – | 15 | 51.5 |
US Men’s & Women’s run 1.5 sizes apart. ASICS runs true to size.
The GEL-CUMULUS 16 brings ASICS' mid-2010s daily trainer into the lifestyle rotation. Soft pastel "Pink Cloud" mesh gets Pure Silver overlays for a run-club-retro look, with GEL cushioning delivering the plush ride the Cumulus line is known for.
Style: 1203B218-700
Color: Pink Cloud / Pure Silver















