Birkenstock Arizona Milky PVC 1774 in Dark Navy
Size Guide
| Narrow | Regular | ||||
|---|---|---|---|---|---|
| EU | US | UK | EU | US | UK |
| 35 | 4–4½ | 3 | 41 | 8–8½ | 7½ |
| 36 | 5–5½ | 3½ | 42 | 9–9½ | 8 |
| 37 | 6–6½ | 4 | 43 | 10–10½ | 9 |
| 38 | 7–7½ | 5 | 44 | 11–11½ | 10 |
| 39 | 8–8½ | 6 | 45 | 12–12½ | 10½ |
| 40 | 9–9½ | 6½ | 46 | 13–13½ | 11 |
| – | – | – | 47 | 14–14½ | 12 |
Narrow = women’s sizing · Regular = men’s sizing. Sizing may vary slightly by style. For the best fit, we recommend trying on your true size.
Dark Navy is the most restrained way to wear the 1774 Arizona Milky PVC. Semi-transparent straps and silver-toned buckles give the classic two-strap sandal an unexpected finish, with a suede-lined molded footbed doing the comfort work. Birkenstock's elevated line at its most wearable.
UK Sizing
Style: 1028615
Color: Dark Navy
Width: Regular
Original: $390.00
-65%$390.00
$136.50



Description
Size Guide
| Narrow | Regular | ||||
|---|---|---|---|---|---|
| EU | US | UK | EU | US | UK |
| 35 | 4–4½ | 3 | 41 | 8–8½ | 7½ |
| 36 | 5–5½ | 3½ | 42 | 9–9½ | 8 |
| 37 | 6–6½ | 4 | 43 | 10–10½ | 9 |
| 38 | 7–7½ | 5 | 44 | 11–11½ | 10 |
| 39 | 8–8½ | 6 | 45 | 12–12½ | 10½ |
| 40 | 9–9½ | 6½ | 46 | 13–13½ | 11 |
| – | – | – | 47 | 14–14½ | 12 |
Narrow = women’s sizing · Regular = men’s sizing. Sizing may vary slightly by style. For the best fit, we recommend trying on your true size.
Dark Navy is the most restrained way to wear the 1774 Arizona Milky PVC. Semi-transparent straps and silver-toned buckles give the classic two-strap sandal an unexpected finish, with a suede-lined molded footbed doing the comfort work. Birkenstock's elevated line at its most wearable.
UK Sizing
Style: 1028615
Color: Dark Navy
Width: Regular





















