Dr. Martens 1461 Veg Tan
Size Guide
| US Men | US Women | UK | EU | JP |
|---|---|---|---|---|
| 4 | 5 | 3 | 36 | 22 |
| 5 | 6 | 4 | 37 | 23 |
| 6 | 7 | 5 | 38 | 24 |
| 7 | 8 | 6 | 39 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 41 | 26 |
| 9 | 10 | 8 | 42 | 27 |
| 10 | 11 | 9 | 43 | 28 |
| 10.5 | 11.5 | 9.5 | 44 | 28.5 |
| 11 | 12 | 10 | 45 | 29 |
| 12 | 13 | 11 | 46 | 30 |
| 13 | 14 | 12 | 47 | 31 |
| 14 | 15 | 13 | 48 | 32 |
| 15 | 16 | 14 | 49 | 33 |
| 16 | 17 | 15 | 50 | 34 |
Dr. Martens are sized by UK and available in whole sizes only — US Men’s & Women’s both shown. Original styles run slightly wide; if between sizes, we recommend sizing down.
The 3-eye Dr. Martens 1461 in undyed vegetable-tanned leather. Veg Tan leather starts light and develops a rich, one-of-a-kind patina the more you wear it, aging into a shoe that's uniquely yours. Classic Goodyear-welted construction and the signature air-cushioned sole underneath.
Listed in US MENS Sizes
Style: 43304200
Color: Veg Tan
Original: $250.00
-65%$250.00
$87.50




Description
Size Guide
| US Men | US Women | UK | EU | JP |
|---|---|---|---|---|
| 4 | 5 | 3 | 36 | 22 |
| 5 | 6 | 4 | 37 | 23 |
| 6 | 7 | 5 | 38 | 24 |
| 7 | 8 | 6 | 39 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 41 | 26 |
| 9 | 10 | 8 | 42 | 27 |
| 10 | 11 | 9 | 43 | 28 |
| 10.5 | 11.5 | 9.5 | 44 | 28.5 |
| 11 | 12 | 10 | 45 | 29 |
| 12 | 13 | 11 | 46 | 30 |
| 13 | 14 | 12 | 47 | 31 |
| 14 | 15 | 13 | 48 | 32 |
| 15 | 16 | 14 | 49 | 33 |
| 16 | 17 | 15 | 50 | 34 |
Dr. Martens are sized by UK and available in whole sizes only — US Men’s & Women’s both shown. Original styles run slightly wide; if between sizes, we recommend sizing down.
The 3-eye Dr. Martens 1461 in undyed vegetable-tanned leather. Veg Tan leather starts light and develops a rich, one-of-a-kind patina the more you wear it, aging into a shoe that's uniquely yours. Classic Goodyear-welted construction and the signature air-cushioned sole underneath.
Listed in US MENS Sizes
Style: 43304200
Color: Veg Tan























