Reebok x Market Preseason Low - Damaged
Size Guide
| US Men | US Women | UK | EU |
|---|---|---|---|
| 3.5 | 5 | 2.5 | 34 |
| 4 | 5.5 | 3 | 34.5 |
| 4.5 | 6 | 3.5 | 35 |
| 5 | 6.5 | 4 | 36 |
| 5.5 | 7 | 4.5 | 36.5 |
| 6 | 7.5 | 5 | 37.5 |
| 6.5 | 8 | 5.5 | 38.5 |
| 7 | 8.5 | 6 | 39 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 40.5 |
| 8.5 | 10 | 7.5 | 41 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.5 | 9 | 43 |
| 10.5 | 12 | 9.5 | 44 |
| 11 | 12.5 | 10 | 44.5 |
| 11.5 | 13 | 10.5 | 45 |
| 12 | 13.5 | 11 | 45.5 |
| 12.5 | 14 | 11.5 | 46 |
| 13 | – | 12 | 47 |
| 13.5 | – | 12.5 | 48 |
| 14 | – | 13 | 48.5 |
| 15 | – | 14 | 50 |
US Men’s & Women’s run 1.5 sizes apart. Reebok runs true to size.
Reebok teams with Market on this Preseason Low, mixing the '90s hoops silhouette with the label's playful streetwear eye. Black and brown keep it muted.
Style: 100256536
Color: Black / Brown / Silver
9/24 Launch
All Sales Final
Original: $37.00
-65%$37.00
$12.95




Description
Size Guide
| US Men | US Women | UK | EU |
|---|---|---|---|
| 3.5 | 5 | 2.5 | 34 |
| 4 | 5.5 | 3 | 34.5 |
| 4.5 | 6 | 3.5 | 35 |
| 5 | 6.5 | 4 | 36 |
| 5.5 | 7 | 4.5 | 36.5 |
| 6 | 7.5 | 5 | 37.5 |
| 6.5 | 8 | 5.5 | 38.5 |
| 7 | 8.5 | 6 | 39 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 40.5 |
| 8.5 | 10 | 7.5 | 41 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.5 | 9 | 43 |
| 10.5 | 12 | 9.5 | 44 |
| 11 | 12.5 | 10 | 44.5 |
| 11.5 | 13 | 10.5 | 45 |
| 12 | 13.5 | 11 | 45.5 |
| 12.5 | 14 | 11.5 | 46 |
| 13 | – | 12 | 47 |
| 13.5 | – | 12.5 | 48 |
| 14 | – | 13 | 48.5 |
| 15 | – | 14 | 50 |
US Men’s & Women’s run 1.5 sizes apart. Reebok runs true to size.
Reebok teams with Market on this Preseason Low, mixing the '90s hoops silhouette with the label's playful streetwear eye. Black and brown keep it muted.
Style: 100256536
Color: Black / Brown / Silver
9/24 Launch
All Sales Final

















