Salomon ACS Pro LTR
Size Guide
| US Men | US Women | UK | EU | JP |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22 |
| 4.5 | 5.5 | 4 | 36⅔ | 22.5 |
| 5 | 6 | 4.5 | 37⅓ | 23 |
| 5.5 | 6.5 | 5 | 38 | 23.5 |
| 6 | 7 | 5.5 | 38⅔ | 24 |
| 6.5 | 7.5 | 6 | 39⅓ | 24.5 |
| 7 | 8 | 6.5 | 40 | 25 |
| 7.5 | 8.5 | 7 | 40⅔ | 25.5 |
| 8 | 9 | 7.5 | 41⅓ | 26 |
| 8.5 | 9.5 | 8 | 42 | 26.5 |
| 9 | 10 | 8.5 | 42⅔ | 27 |
| 9.5 | 10.5 | 9 | 43⅓ | 27.5 |
| 10 | 11 | 9.5 | 44 | 28 |
| 10.5 | 11.5 | 10 | 44⅔ | 28.5 |
| 11 | 12 | 10.5 | 45⅓ | 29 |
| 11.5 | 12.5 | 11 | 46 | 29.5 |
| 12 | 13 | 11.5 | 46⅔ | 30 |
| 12.5 | 13.5 | 12 | 47⅓ | 30.5 |
| 13 | 14 | 12.5 | 48 | 31 |
| 13.5 | 14.5 | 13 | 48⅔ | 31.5 |
| 14 | 15 | 13.5 | 49⅓ | 32 |
| 14.5 | 15.5 | 14 | 50 | 32.5 |
| 15 | 16 | 14.5 | 50⅔ | 33 |
Salomon footwear is unisex — US Men’s & Women’s both shown. Sizing may vary slightly by model. For the best fit, we recommend trying on your true size.
The LTR treatment swaps the ACS Pro's usual upper for suede overlays over a closed woven mesh toe — more depth, more texture, same chassis. Salomon's Agile Chassis System pairs with the EnergyCell midsole and a molded OrthoLite sockliner, and All Terrain Contagrip covers the ground. Peat and Green Haze put it firmly in earth-tone territory.
Style: L47730600
Color: Peat / Deep Lichen Green / Green Haze
Original: $200.00
-65%$200.00
$70.00Description
Size Guide
| US Men | US Women | UK | EU | JP |
|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22 |
| 4.5 | 5.5 | 4 | 36⅔ | 22.5 |
| 5 | 6 | 4.5 | 37⅓ | 23 |
| 5.5 | 6.5 | 5 | 38 | 23.5 |
| 6 | 7 | 5.5 | 38⅔ | 24 |
| 6.5 | 7.5 | 6 | 39⅓ | 24.5 |
| 7 | 8 | 6.5 | 40 | 25 |
| 7.5 | 8.5 | 7 | 40⅔ | 25.5 |
| 8 | 9 | 7.5 | 41⅓ | 26 |
| 8.5 | 9.5 | 8 | 42 | 26.5 |
| 9 | 10 | 8.5 | 42⅔ | 27 |
| 9.5 | 10.5 | 9 | 43⅓ | 27.5 |
| 10 | 11 | 9.5 | 44 | 28 |
| 10.5 | 11.5 | 10 | 44⅔ | 28.5 |
| 11 | 12 | 10.5 | 45⅓ | 29 |
| 11.5 | 12.5 | 11 | 46 | 29.5 |
| 12 | 13 | 11.5 | 46⅔ | 30 |
| 12.5 | 13.5 | 12 | 47⅓ | 30.5 |
| 13 | 14 | 12.5 | 48 | 31 |
| 13.5 | 14.5 | 13 | 48⅔ | 31.5 |
| 14 | 15 | 13.5 | 49⅓ | 32 |
| 14.5 | 15.5 | 14 | 50 | 32.5 |
| 15 | 16 | 14.5 | 50⅔ | 33 |
Salomon footwear is unisex — US Men’s & Women’s both shown. Sizing may vary slightly by model. For the best fit, we recommend trying on your true size.
The LTR treatment swaps the ACS Pro's usual upper for suede overlays over a closed woven mesh toe — more depth, more texture, same chassis. Salomon's Agile Chassis System pairs with the EnergyCell midsole and a molded OrthoLite sockliner, and All Terrain Contagrip covers the ground. Peat and Green Haze put it firmly in earth-tone territory.
Style: L47730600
Color: Peat / Deep Lichen Green / Green Haze

















