Birkenstock Boston SK1 1774 Shearling Cream LAF
Size Guide
| Narrow | Regular | ||||
|---|---|---|---|---|---|
| EU | US | UK | EU | US | UK |
| 35 | 4–4½ | 3 | 41 | 8–8½ | 7½ |
| 36 | 5–5½ | 3½ | 42 | 9–9½ | 8 |
| 37 | 6–6½ | 4 | 43 | 10–10½ | 9 |
| 38 | 7–7½ | 5 | 44 | 11–11½ | 10 |
| 39 | 8–8½ | 6 | 45 | 12–12½ | 10½ |
| 40 | 9–9½ | 6½ | 46 | 13–13½ | 11 |
| – | – | – | 47 | 14–14½ | 12 |
Narrow = women’s sizing · Regular = men’s sizing. Sizing may vary slightly by style. For the best fit, we recommend trying on your true size.
Part of Birkenstock's 1774 line, the Boston clog gets a shearling-lined makeover over the brand's cork footbed. Shearling Cream keeps it soft and cozy.
US Sizing
Style: 1031354
Color: Shearling Cream
Width: Regular
All Sales Final
Original: $450.00
-65%$450.00
$157.50




Description
Size Guide
| Narrow | Regular | ||||
|---|---|---|---|---|---|
| EU | US | UK | EU | US | UK |
| 35 | 4–4½ | 3 | 41 | 8–8½ | 7½ |
| 36 | 5–5½ | 3½ | 42 | 9–9½ | 8 |
| 37 | 6–6½ | 4 | 43 | 10–10½ | 9 |
| 38 | 7–7½ | 5 | 44 | 11–11½ | 10 |
| 39 | 8–8½ | 6 | 45 | 12–12½ | 10½ |
| 40 | 9–9½ | 6½ | 46 | 13–13½ | 11 |
| – | – | – | 47 | 14–14½ | 12 |
Narrow = women’s sizing · Regular = men’s sizing. Sizing may vary slightly by style. For the best fit, we recommend trying on your true size.
Part of Birkenstock's 1774 line, the Boston clog gets a shearling-lined makeover over the brand's cork footbed. Shearling Cream keeps it soft and cozy.
US Sizing
Style: 1031354
Color: Shearling Cream
Width: Regular
All Sales Final























